LG p698 Dual Sim Mobile Specifications and Prices
Double Your Fun With Two Phones In One with LG p698 Dual Sim Mobile by LG. Slimfit 11.7mm Thin Design, The Latest & Greatest Android Gingerbread Stay in the Loop with LG Social+, Share the Fun with Everyone.Find harmony in both your work and private lives with Dual SIM that helps you separate and manage both sides of your life.Get the benefits of two phones in one and double our productivity and convenience while cutting down calling costs.
Double Your Fun With Two Phones In One with LG p698 Dual Sim Mobile by LG. Slimfit 11.7mm Thin Design, The Latest & Greatest Android Gingerbread Stay in the Loop with LG Social+, Share the Fun with Everyone.Find harmony in both your work and private lives with Dual SIM that helps you separate and manage both sides of your life.Get the benefits of two phones in one and double our productivity and convenience while cutting down calling costs.
Du LG p698al Sim Price Pakistani Rs.21000/- US$ 221, Indian Rs.12400/-
LG p698 Dual Sim Mobile Specifications
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual |
Form | Bar |
SIM | Dual SIM, GSM + GSM, (Dual Standby) |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer, Pushmail (Microsoft Exchange) |
Call Features | Loudspeaker |
Handset Color | Titanium |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v2.3 (Gingerbread) |
Java | No |
Processor | 800 MHz |
Display | |
---|---|
Type | TFT |
Size | 3.2 Inches |
Resolution | HVGA, 480 x 320 Pixels |
Color | 256 K |
Camera | |
---|---|
Primary Camera | Yes, 3 Megapixel |
Secondary Camera | No |
Video Recording | Yes, 640 x 480 |
Zoom | Digital Zoom - 4x |
Other Camera Features | Geo-tagging, Auto Focus |
Dimensions | |
---|---|
Size | 59x114x12.1 mm |
Weight | 124.6 g |
Battery | |
---|---|
Type | Li-Ion, 1500 mAh |
Talk Time | 11 hrs (2G) |
Standby Time | 556 hrs (2G) |
Memory and Storage | |
---|---|
Internal | 160 MB |
Included Memory Card | 2 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM, 512 MB ROM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v3, Supported Profiles (EDR) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, eAAC, WAV |
Video Player | Yes, Supports MP4, H.263, H.264 |
FM | Yes |
Ringtone | MP3, WAV |
Other Features | |
---|---|
SAR Value | The Highest SAR Value for this Model Phone Tested by DASY4 for Use at the Ear is 1.26 W/Kg and When Worn on the Body is 1.15 W/Kg |
Call Memory | Practically Unlimited |
SMS Memory | Yes |
Phone Book Memory | Practically Unlimited |
Sensors | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features | Upto 7 Display Screens, PC Sync, MMS Enabled, Application Manager, LG Smart Share, LG Social, Wi-Fi Direct |
Important Apps | SNS Integration |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.