Keeping in touch has never been easier. It only takes a single view to stay up to date. Get real time updates from your friends and alerts from your favourite feeds without the hassle of logging in.You'll never miss a party again, with your Facebook events merging automatically with your BlackBerrysmartphone calendar. It is equipped with OS7, With Near Field Communication (NFC),
Rs.25500/-
Specifications of BlackBerry Curve 9360 mobile
| Dimension | 109 x 60 x 11 mm | |
| Weight | 99 g | |
| Battery | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| OS | BlackBerry 7 OS | |
| Memory | 512 MB storage & 512 MB RAM + microSD Card (microSDHC, up to 8 GB) | |
| Processor | 624 MHz | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 a/b/g) | |
| Display Size | 2.4 inches 480 x 360 pixels (Full QWERTY keyboard with Backlighting) | |
| Display Colour | TFT LCD 65K colors (Light sensing screen) | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
| Browser | HTML | |
| Colors | White | |
| Entertainment | Media player MP3/WMA/AAC+, 3.5 mm stereo headset jack, Video player DivX/WMV/XviD/3gp, Games (built-in + downloadable) | |
| Camera | 5 MP, LED flash, Video | |
| Other Features | Keyboard backlighting Trackball navigation, BlackBerry maps, Built-in GPS, Document editor (Word, Excel, PowerPoint, PDF), Speakerphone | |
| Ring Tones | Polyphonic ringtones – MIDI, SP-MDI, MP3, WAV (LED indicator) | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.