G'Five Aurora(A79) Reviews, Price & Specifications
1、4.0” (HVGA) 5 point touch screen
2、1GHz basic frequency with built in
3、5MP AF+0.3MP dual camera
4、11mm slim design
5、Dual SIM dual standby (WCDMA + GSM)
6、5 one-touch G-CLOUD services
1、4.0” (HVGA) 5 point touch screen
2、1GHz basic frequency with built in
3、5MP AF+0.3MP dual camera
4、11mm slim design
5、Dual SIM dual standby (WCDMA + GSM)
6、5 one-touch G-CLOUD services
Rs.8500/-
Specifications of G'Five Aurora(A79) mobile Phone
| Platform | BCM21552G |
| Frequency | 1GHz |
| OS | Android 2.3 |
| Network | WCDMA+GSM |
| ARM | Cortex-A9 |
| Technology(nm) | 40nm |
| Flash(ROM) | 512MB EMMC |
| Flash(RAM) | 256MB DDR2 |
| Operation frequency | GSM/GPRS/EDGE 900/1800MHz |
| SIM/UIM | WCDMA 2100MHz |
| HSUPA | Yes |
| HSDPA | Yes |
| Input peak rate | 5.76Mbps |
| Output peak rate | 7.2Mbps |
| GPS/AGPS | Yes |
| HDMI | No |
| Display | 4.0" HVGA 480*320 |
| Dimensions | 120*63*11mm |
| Weight | 135.4g with battery |
| Back Camera | 5.0MP |
| Front Camera | 0.3MP |
| Battery | 1600mAh |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| FM Radio | Yes |
| G-sensor | No |
| Light-sensor | No |
| Proximity sensors | No |
| E-compass | No |
| Gyro | No |
| Projector | No |
| Expansion T-Flash card | Yes, Up to 32GB |
| G-CLOUD | Yes |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.

0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.