G'Five Beam(A68) Reviews, Price & Specifications
1、1GHz high performance processor
2、3MP HD camera
3、3.5” HVGA HD capacitive touch screen
4、Dual SIM dual standby (WCDMA + GSM)
5、5 one-touch G-CLOUD services
1、1GHz high performance processor
2、3MP HD camera
3、3.5” HVGA HD capacitive touch screen
4、Dual SIM dual standby (WCDMA + GSM)
5、5 one-touch G-CLOUD services
Rs:6600/-
Specifications of G'Five Beam(A68) mobile Phone
Platform | BCM21552G |
Frequency | 1GHz |
OS | Android 2.3 |
Network | WCDMA+GSM |
ARM | Cortex-A9 |
Technology(nm) | 40nm |
Flash(ROM) | 512MB EMMC |
Flash(RAM) | 256MB DDR2 |
Operation frequency | GSM/GPRS/EDGE 900/1800MHz |
SIM/UIM | WCDMA 2100MHz |
HSUPA | Yes |
HSDPA | Yes |
Input peak rate | 5.76Mbps |
Output peak rate | 7.2Mbps |
GPS/AGPS | No |
HDMI | No |
Display | 3.5" HVGA 480*320 |
Dimensions | 117*63*11.4mm |
Weight | 120g with battery |
Back Camera | 3.0MP |
Front Camera | 0.3MP |
Battery | 1600mAh |
Wi-Fi | Yes |
Bluetooth | Yes |
FM Radio | Yes |
G-sensor | No |
Light-sensor | No |
Proximity sensors | No |
E-compass | No |
Gyro | No |
Projector | No |
Expansion T-Flash card | Yes, Up to 32GB |
G-CLOUD | Yes |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.