Dual core 1GHz high performance processor, 4.3” multi-touch IPS capacitive screen , 8MP AF HD camera, 11mm slim design, 5 one-touch G-CLOUD services, Android 4.0 intelligent OS (Ice Cream Sandwich)
Rs.16700/-
Specifications of G'Five Fararee(A78) mobile Phone
Platform | MT6577 |
Frequency | Dual 1GHz |
OS | Android 4.0 |
Network | WCDMA+GSM |
ARM | Cortex-A9 |
Technology(nm) | 40nm |
Flash(ROM) | 4GB EMMC |
Flash(RAM) | 512MB DDR2 |
Operation frequency | GSM/GPRS/EDGE 850/900/1800/1900MHz |
SIM/UIM | WCDMA 900/2100MHz |
HSUPA | Yes |
HSDPA | Yes |
Input peak rate | 5.76Mbps |
Output peak rate | 7.2Mbps |
GPS/AGPS | Yes |
HDMI | No |
Display | 4.3" WVGA IPS 480*800 |
Dimensions | 128.5*70.5*11mm |
Weight | 155.3g with battery |
Back Camera | 8.0MP |
Front Camera | 0.3MP |
Battery | 1600mAh |
Wi-Fi | Yes |
Bluetooth | Yes |
FM Radio | Yes |
G-sensor | Yes |
Light-sensor | Yes |
Proximity sensors | Yes |
E-compass | Yes |
Gyro | No |
Projector | No |
Expansion T-Flash card | Yes, Up to 32GB |
G-CLOUD | Yes |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.