Motorolla DROID RAZR M Reviews, Price & Specifications
"This phone got some of the fastest speeds I have ever seen come through 4G…three times faster than my cable internet, which makes me want to cry." "Throw in this phone's gorgeous 4.3- inch AMOLED display, sleek styling, and Android 4.0 Ice Cream Sandwich OS, and you're looking at one of the best deals to hit Verizon in ages."
"This phone got some of the fastest speeds I have ever seen come through 4G…three times faster than my cable internet, which makes me want to cry." "Throw in this phone's gorgeous 4.3- inch AMOLED display, sleek styling, and Android 4.0 Ice Cream Sandwich OS, and you're looking at one of the best deals to hit Verizon in ages."
CNET, 9/07/2012
Specifications of Motorolla DROID RAZR M mobile Phone
Model | Motorolla DROID RAZR M |
Network | CDMA 800 1900, LTE B13, WCDMA 850 900 1900 2100, GSM 850, 900, 1800, 1900 EVDO Rev. A, HSDPA 21.1 Mbps (Cat 14), HSUPA 5.76 Mbps |
Sensors | Proximity, ambient light, eCompass, battery temp, Accelerometer |
Display | 4.3-in.; Super AMOLED Advanced qHD(540 x 960),Aluminum frame (diamond cut spin on black model), Made with Dupont™ KEVLAR® fiber and scratch-resistant Corning® Gorilla® Glass, glass camera lens |
Dimensions | 60.9x122.5y 8.3 z |
Weight | 126 grams |
Colors | Black, White, Pink |
Dual Sim | No |
Camera |
8 MP (rear facing camera)
|
Processor | Dual-Core 1.5GHz |
OS | Android 4.1 (Jelly Bean) |
Connectivity | Wifi 802.11 a,b,g, n (dual band), |
Browser | Chrome |
Battery Type | 2000 mAh Li Ion |
Standby | -- |
Talking Time | 20 hours |
Memory | 8 GB internal; 4.5GB user available memory,supports up to 32 GB microSD |
Bluetooth | Bluetooth Smart Ready; Stereo Bluetooth Class 1, Version 4.0 LE+EDR |
USB | USB 2.0 (High speed) |
Games | Yes |
Built in Apps | Active noise cancellation with dedicated mic SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player, Organizer, Document viewer/editor,Voice memo/dial/commands,Predictive text input |
Entertainment |
|
Messaging | SMS,MMS, Email, IM, Voice Mail |
Ring Tones | Mp3. Polyphonic |
Other Features | aGPS (assisted), AGPS (autonomous), sGPS (simultaneous), Standalone GPS, eCompass, GLONASS |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.