Nokia Lumia 620 Reviews, Price & Specifications
Turn smiles into laughs with Cinemagraph, the exclusive Lumia camera feature that adds motion to still images. Just snap a picture and pick the spots you want to animate. Then post the moving image on Facebook, Twitter or other social networks to get everyone laughing.There’s always one person with their eyes closed. But with Smart Shoot, one click of the camera takes a series of snaps. Take the best bits from each photo to create the perfect group shot.Work on the move with Outlook, Word, Excel and PowerPoint. Sync via SkyDrive to keep important files at your fingertips. No subscription. No cost. No limits. Just your favourite artists streamed to your phone for free. You can choose from hundreds of channels or create your own. And best of all, you can even listen when you're offline. (*Your service provider may charge for data transmission.)
Turn smiles into laughs with Cinemagraph, the exclusive Lumia camera feature that adds motion to still images. Just snap a picture and pick the spots you want to animate. Then post the moving image on Facebook, Twitter or other social networks to get everyone laughing.There’s always one person with their eyes closed. But with Smart Shoot, one click of the camera takes a series of snaps. Take the best bits from each photo to create the perfect group shot.Work on the move with Outlook, Word, Excel and PowerPoint. Sync via SkyDrive to keep important files at your fingertips. No subscription. No cost. No limits. Just your favourite artists streamed to your phone for free. You can choose from hundreds of channels or create your own. And best of all, you can even listen when you're offline. (*Your service provider may charge for data transmission.)
Specifications of Nokia Lumia 620 Windows Phone
Model | Nokia Lumia 620 Touch Phone |
Network | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100, HSDPA 850 / 900 / 1700 / 1900 / 2100) |
Display | LCD, ClearBlack , 480 x 800 pixels, 3.8 inches, Sensors: Accelerometer, proximity & compass , 16777216 colors |
Dimensions | 115.4 x 61.1 x 11 mm, 76 cc |
Weight | 127 g |
Colors | Black, White, Green, Magenta,Orange , Blue |
Dual Sim | Single Sim |
Camera | 5 MP, 2592 X 1936 pixels, autofocus, LED flash, Geo-tagging, Video (720p 30fps), Secondary , Touch focus,Landscape orientation,Auto and manual white balance,Still image editor, Geo tagging, Lenses applications |
Processor | Dual-core 1 GHz Krait, Qualcomm Snapdragon S4 |
OS | Microsoft Windows Phone 8 |
Connectivity | EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band), GPRS Class B, EDGE Class B, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) |
Browser | Html |
Battery Model | BL-4J |
Standby | 330 hours, Standby time (3G) |
Talking Time | 9.9 hours Talk time (3G) |
FM Radio | Yes |
Bluetooth | Bluetooth v3.0 with A2DP |
USB | Yes |
Games | Built in , Downloadable |
Built in Apps | Calculator,Clock,Calendar,Phonebook,Fixed dialling number Alarm clock, Social networks in Phonebook, OneNote Wallet, Family Room, Kid's Corner. Excel,Word,Powerpoint,OneNote, SkyDrive storage for documents and notes,Excel.PDF.Word. Powerpoint |
Entertainment | 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Whats in Box |
|
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.