GFive-Haptic Plus(A77) Price, Reviews & Specifications
1、Gentle curves deliver a perfect blend of impression and touch feeling2、ARM Crotex-A9 1GHz high performance processor
3、10.16cm(4.0") HVGA HD capacitive touchscreen
4、3.2MP+3.2MP HD camera
5、5 one-touch G-CLOUD service
Pak Rs:9000.
US$ 90
Indian Rs.6800
Specifications of GFive-Haptic Plus(A77) mobile Phone
Platform | MT6515M |
Frequency | 1GHz |
OS | Android 2.3 |
Network | GSM+GSM |
ARM | Cortex-A9 |
Technology(nm) | 40nm |
Flash(ROM) | 512MB EMMC |
Flash(RAM) | 256MB DDR2 |
Operation frequency | GSM/GPRS/EDGE 900/1800MHz |
HSUPA | No |
HSDPA | No |
GPS/AGPS | No |
HDMI | No |
Display | 4.0" HVGA 480*320 |
Dimensions | 129*68.7*11.2mm |
Weight | 148.3g with battery |
Back Camera | 3.2MP |
Front Camera | 3.2MP |
Battery | 1200mAh |
Wi-Fi | Yes |
Bluetooth | Yes |
FM Radio | Yes |
G-sensor | No |
Light-sensor | No |
Proximity sensors | No |
E-compass | No |
Gyro | No |
Projector | No |
Expansion T-Flash card | Yes, Up to 32GB |
G-CLOUD | Yes |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.