- Speedier, smarter and more capable of delivering the rich entertainment experiences you've come to expect.
- Water and scratch resistant and dust proof.
- Now runs Android 2.3 (Gingerbread) for faster videos and TV on demand.
Rs:30000/-
Specifications of Motorolla Defy + mobile Phone
Model | Motorolla Defy + |
Network | GSM 850/900/1800/1900; WCDMA 900/2100; HSDPA 7.2 Mbps (Category 7/8), EDGE Class 12, GPRS Class 12, HSUPA 2.0 Mbps |
Display | 3.7 inches,480 x 854 WVGA touchscreen |
Dimensions | 107 (h) x 59 (w) x 13.4 (d) mm |
Weight | 118 grams |
Colors | Graphite gray |
Sim Slot | Micro Sim |
Camera | 5 MP,LED/Supercap, Auto Focus |
Processor | 1GHz |
OS | Android 2.3 (Gingerbread) |
Connectivity | 802.11 b,g,n |
Browser | Android Webkit with Flash |
Battery Type | 1700 mAh |
Standby | Up to approximately 9.9 days |
Talking Time | Up to approximately 6.8 hours |
Memory | 512MB internal RAM, 1GB available internal ROM, Expandable up to 32GB microSD |
Bluetooth | Stereo Bluetooth® Class 2 Version 2.1+ EDR |
USB | USB 2.0 (High Speed) |
Games | Yes |
Built in Apps | Google Mail™,Google Maps™,Google Maps™ Navigation,Google Talk™,YouTube™ |
Entertainment |
|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Ring Tones | Downlaodable, Polyphonic, MP3 |
Other Features |
Ambiant light sensor, proximity sensor
Water and scratch resistant and dustproof
aGPS, eCompass
|
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
0 comments:
Post a Comment
If you are Using this mobile / Application than Give Your Comments for others who are Interested to use this Mobile / Application.