Keep up with all your friends in real time with the new HTC FirstTM, featuring Facebook Home. See a steady stream of photos and posts from friends on a home screen that refreshes automatically. You'll never miss a moment with upfront notifications about events, calls and Facebook updates. Messages feature your friends’ profile pictures and you can chat while using other apps. Access your favorite apps and post right to Facebook on the customizable app launcher. With HTC FirstTM, you'll always stay connected to your friends.
Specifications of HTC First mobile Phone
Model | |
Network | UMTS/HSPA/HSPA+: 850/900/1900/2100 MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz LTE: 850/1900 MHz |
Display | 4.3 inch, HD 720p, 341 PPI |
Dimensions | 4.96 x 2.56 x 0.35 (in) |
Weight | 123.9 G |
Sensors | Gyro sensor Tri-axis Accelerometer Proximity sensor Ambient light sensor |
Colors | Black |
Dual Sim | No |
Camera | 5 MP BSI sensor F2.0 aperture and 28 mm lens 1080p Full HD video recording Front Camera: 1.6 MP BSI front camera (ultrawide angle) |
Processor | Qualcomm® 8930AA, dual core 1.4 GHz |
OS | Android™ 4.1, Facebook Home |
Connectivity | GPRS, EDGE, 3G NFC capable Wi-Fi®: IEEE 802.11 a//b/g/n |
Browser | HTML5 |
Battery Ty | Embedded rechargeable Li-polymer battery Capacity : 2000 mAh |
Standbype | |
Talking Time | |
Memory | Total storage : 16GB, available capacity varies1 RAM : 1 GB LPDDR2 |
Bluetooth | Compliant with Bluetooth 4.0 BLE |
USB | micro-USB 2.0 (5-pin) port |
Games | yes |
Built in Apps | Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk Document viewer photo viewer/editor Voice memo/dial Predictive text input |
Music | Built-in dual-microphones Speaker with built-in amplifier IC (support 2.55V) Audio supported formats: .aac, .amr, .mp3, .wav, .wma (Windows Media Audio 9) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Ring Tones | Downlaodable, Polyphonic, MP3 |
Other Features | Internal GPS antenna + GLONASS Digital compass |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
I think you are really an expert in writing unique blog. I am crazy about your thoughts.
ReplyDeleteThnxx for your appreciation
ReplyDelete